Vintage Chart

(ratings on a 100 point scale)

VINTAGE '78 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89
Medoc 87 78 87 99 89 77 91 95 84 88 91
St. Emilion / Pomerol 88 76 86 97 89 78 88 89 81 89 93
St. Julien / St. Estephe / Pauillac 89 73 87 99 88 75 92 96 84 88 92
Graves 87 77 85 94 89 74 91 92 83 89 91
Barsac/Sauternes 85 87 88 81 91 72 86 95 79 99 90
Red Burgundy 90 85 77 83 86 76 89 79 85 89 94
White Burgundy 89 76 85 89 86 82 89 92 81 85 94
Northern Rhone 88 85 80 86 89 79 91 83 86 92 97
Southern Rhone 89 79 88 73 88 71 88 79 70 89 97
Alsace 83 83 87 84 93 79 89 84 85 87 94
Loire Valley (white) 87 76 81 83 85 80 89 86 83 87 93
Champagne nv bv 82 89 82 nv 96 88 nv 89 91
Germany 76 69 83 80 92 80 86 82 83 90 91
Spain   87 86 93 86 89 87 81 90 88 89
Australia   87 87 85 81 89 88 91 87 86 89
Tuscany 80 78 84 87 82 79 94 85 75 90 74
Piedmont 87 72 82 93 76 72 92 80 86 92 97
California Red 85 88 86 86 81 92 93 93 89 76 85
California White 85 89 87 86 83 87 92 88 89 75 90
Oregon Pinot Noir 87 85 85 84 89 86 88 83 75 87 84
Port
nv
85 nv nv 91 nv 94 nv nv nv nv

 

VINTAGE '90 '91 '92 '93 '94 '95 '96 '97 '98 '99
Medoc 98 76 77 85 88 94 94 88 86 89
St. Emilion / Pomerol 96 70 78 88 89 92 90 88 96 90
St. Julien / St. Estephe / Pauillac 98 80 80 81 86 92 97 86 88 90
Graves 93 80 80 84 87 89 90 87 93 90
Barsac/Sauternes 97 76 73 75 81 87 89 91 87 89
Red Burgundy 96 89 81 91 85 91 96 91 84 92
White Burgundy 92 74 92 76 88 92 94 89 86 88
Northern Rhone 93 94 81 72 87 91 88 90 91 95
Southern Rhone 97 75 79 84 88 93 85 86 99 90
Alsace 95 80 84 87 91 89 88 88 90 89
Loire Valley (white) 91 80 83 88 89 90 93 90 83 85
Champagne 98 86 nv 86 nv 91 94 87 86 86
Germany 94 87 90 88 91 88 93 89 86 90
Spain 90 80 86 88 92 91 91 87 87 88
Australia 90 91 88 88 92 89 92 90 97 89
Tuscany 91 87 75 88 85 91 79 96 86 94
Piedmont 98 78 76 87 80 88 96 97 93 90
California Red 93 94 93 91 94 95 92 96 86 90
California White 87 92 90 90 89 92 90 92 89 89
Oregon Pinot Noir 88 85 87 88 94 82 85 87 90 92
Port nv nv 96 nv 94 nv nv 91 nv nv

 

VINTAGE '00 '01 '02
Medoc 99 91 86
St. Emilion / Pomerol 98 91 83
St. Julien / St. Estephe / Pauillac 99 92 85
Graves 98 90 85
Barsac/Sauternes 89 99 93
Red Burgundy 86 84 92
White Burgundy 88 87 93
Northern Rhone 88 91 82
Southern Rhone 95 98 77
Alsace 91 92 93
Loire Valley (white) 86 83 94
Champagne na na na
Germany 88 97 93
Spain 89 95 82
Australia 87 96 96
Tuscany 92 90 80
Piedmont 94 92 80
California Red 88 96 95
California White 88 91 90
Oregon Pinot Noir 87 86 93
Port 93 na na