| Arns | Score | Size | Price* | |
| 17788 | 1998 Cabernet Sauvignon Napa | | 750ml | 43.99 |  |
| 25797 | 2000 Cabernet Sauvignon Napa | | 750ml | 51.99 |  |
| 32830 | 2003 Cabernet Sauvignon Napa | | 750ml | 59.99 |  |
| 35336 | 2004 Cabernet Sauvignon Napa | | 750ml | 59.99 |  |
| 38295 | 2005 Cabernet Sauvignon Napa | | 750ml | 50.99 |  |
| 41670 | 2006 Cabernet Sauvignon Napa | | 750ml | 59.99 |  |
| 43655 | 2007 Cabernet Sauvignon Napa | 92 WA | 750ml | 64.99 |  |
| 51094 | 2009 Cabernet Sauvignon Napa | | 750ml | 89.99 |  |
| 54428 | 2010 Cabernet Sauvignon Napa | | 750ml | 60.00 |  |
| 58058 | 2011 Cabernet Sauvignon Napa | | 750ml | 60.00 |  |
| August Briggs | Score | Size | Price* | |
| 38296 | 2005 Cabernet Sauvignon Napa | | 750ml | 32.99 |  |
| 41671 | 2006 Cabernet Sauvignon Napa | | 750ml | 24.99 |  |
| 43656 | 2007 Cabernet Sauvignon Napa | | 750ml | 39.99 |  |
| 17989 | 1997 Cabernet Sauvignon Sonoma | 90 ST | 750ml | 43.99 |  |
| 35340 | 2004 Cabernet Sauvignon - Monte Rosso Vineyard Sonoma | | 750ml | 34.99 |  |
| 38298 | 2005 Cabernet Sauvignon - Monte Rosso Vineyard Sonoma | | 750ml | 34.99 |  |
| 41672 | 2006 Cabernet Sauvignon - Monte Rosso Vineyard Sonoma | | 750ml | 34.99 |  |
| 43657 | 2007 Cabernet Sauvignon - Monte Rosso Vineyard Sonoma | | 750ml | 49.99 |  |
| 35341 | 2004 Cabernet Sauvignon - Two Moon Vineyard Dry Creek, Sonoma | | 750ml | 38.99 |  |
| 43658 | 2007 Cabernet Sauvignon - Two Moon Vineyard Dry Creek, Sonoma | | 750ml | 49.99 |  |
| Barnett | Score | Size | Price* | |
| 23562 | 1994 Cabernet Sauvignon Spring Mountain, Napa | | 750ml | 87.99 |  |
| 32838 | 2003 Cabernet Sauvignon Spring Mountain, Napa | 90 ST | 750ml | 42.99 |  |
| 35344 | 2004 Cabernet Sauvignon Spring Mountain, Napa | | 750ml | 39.99 |  |
| 38303 | 2005 Cabernet Sauvignon Spring Mountain, Napa | 91 WS | 750ml | 46.99 |  |
| 41677 | 2006 Cabernet Sauvignon Spring Mountain, Napa | | 750ml | 46.99 |  |
| 43659 | 2007 Cabernet Sauvignon Spring Mountain, Napa | 90 WS 90 ST 91+ WA | 750ml | 59.99 |  |
| 45803 | 2008 Cabernet Sauvignon Spring Mountain District, Napa | 91 WA | 750ml | 60.00 |  |
| 51095 | 2009 Cabernet Sauvignon Spring Mountain District, Napa | | 750ml | 60.00 |  |
| 54429 | 2010 Cabernet Sauvignon Spring Mountain District, Napa | 93 WA | 750ml | 60.00 |  |
| 58061 | 2011 Cabernet Sauvignon Spring Mountain District, Napa | | 750ml | 75.00 |  |
| 21067 | 1999 Cabernet Sauvignon - Peacock Family Vineyard Spring Mountain District, Napa | | 750ml | 125.00 |  |
| 25798 | 2000 Cabernet Sauvignon - Peacock Family Vineyard Spring Mountain District, Napa | | 750ml | 110.00 |  |
| 21066 | 1999 Cabernet Sauvignon - Rattlesnake Hill Spring Mountain District, Napa | | 750ml | 83.99 |  |
| 30381 | 2002 Cabernet Sauvignon - Rattlesnake Hill Spring Mountain District, Napa | 93 WA 92 WS | 750ml | 120.00 |  |
| 38304 | 2005 Cabernet Sauvignon - Rattlesnake Hill Spring Mountain District, Napa | | 750ml | 125.00 |  |
| 41678 | 2006 Cabernet Sauvignon - Rattlesnake Hill Spring Mountain District, Napa | 92 WA | 750ml | 125.00 |  |
| 45804 | 2008 Cabernet Sauvignon - Rattlesnake Hill Spring Mountain District, Napa | 94 WA | 750ml | 125.00 |  |
| 54430 | 2010 Cabernet Sauvignon - Rattlesnake Hill Spring Mountain District, Napa | | 750ml | 129.00 |  |
| 58062 | 2011 Cabernet Sauvignon - Rattlesnake Hill Spring Mountain District, Napa | | 750ml | 145.00 |  |
| Delectus | Score | Size | Price* | |
| 54252 | 2008 Cabernet Franc Knights Valley, Sonoma | | 750ml | 64.99 |  |
| 58079 | 2009 Cabernet Sauvignon - Boulder Falls Sonoma | | 750ml | 100.00 |  |
| 54446 | 2009 Cabernet Sauvignon - French Wedding Sonoma | | 750ml | 80.00 |  |
| 54253 | 2008 Cabernet Sauvignon - Inaugural Release Knights Valley, Sonoma | | 750ml | 99.99 |  |
| 42597 | 2006 Cabernet Sauvignon - Sacrashe Napa | | 750ml | 99.99 |  |
| 38311 | 2005 Cabernet Sauvignon Meritage - Cuvee Julia Knights Valley, Sonoma | | 750ml | 125.00 |  |
| 41686 | 2006 Cabernet Sauvignon Meritage - Cuvee Julia Knights Valley, Sonoma | 94 WS | 750ml | 125.00 |  |
| 43665 | 2007 Cabernet Sauvignon Meritage - Cuvee Julia Knights Valley, Sonoma | 93 WS | 750ml | 125.00 |  |
| 45805 | 2008 Cabernet Sauvignon Meritage - Cuvee Julia Knights Valley, Sonoma | 94 WA | 750ml | 125.00 |  |
| 51101 | 2009 Cabernet Sauvignon Meritage - Cuvee Julia Knights Valley, Sonoma | | 750ml | 125.00 |  |
| 58078 | 2011 Cabernet Sauvignon Meritage - Cuvee Julia Knights Valley, Sonoma | | 750ml | 125.00 |  |
| Diamond Creek | Score | Size | Price* | |
| 23304 | 1996 Cabernet Sauvignon - Gravelly Meadow Napa | 91 WS | 750ml | 79.99 |  |
| 32849 | 2003 Cabernet Sauvignon - Gravelly Meadow Napa | | 750ml | 135.00 |  |
| 35351 | 2004 Cabernet Sauvignon - Gravelly Meadow Napa | | 750ml | 139.00 |  |
| 41687 | 2006 Cabernet Sauvignon - Gravelly Meadow Napa | | 750ml | 145.00 |  |
| 16559 | 1996 Cabernet Sauvignon - Red Rock Terrace Napa | | 750ml | 79.99 |  |
| 22842 | 1999 Cabernet Sauvignon - Red Rock Terrace Napa | | 750ml | 119.00 |  |
| 32850 | 2003 Cabernet Sauvignon - Red Rock Terrace Napa | | 750ml | 135.00 |  |
| 35352 | 2004 Cabernet Sauvignon - Red Rock Terrace Napa | 91 WS | 750ml | 139.00 |  |
| 16560 | 1996 Cabernet Sauvignon - Volcanic Hill Napa | | 750ml | 79.99 |  |
| 38317 | 2005 Cabernet Sauvignon - Volcanic Hill Napa | | 750ml | 145.00 |  |
| 41689 | 2006 Cabernet Sauvignon - Volcanic Hill Napa | 93 WS | 750ml | 145.00 |  |
| Fontanella Family | Score | Size | Price* | |
| 46263 | 2007 Cabernet Sauvignon Mt. Veeder, Napa | 92 WS | 750ml | 49.99 |  |
| 45808 | 2008 Cabernet Sauvignon Mt. Veeder, Napa | | 750ml | 49.99 |  |
| 51104 | 2009 Cabernet Sauvignon Mt. Veeder, Napa | | 750ml | 49.99 |  |
| 58085 | 2011 Cabernet Sauvignon Mt. Veeder, Napa | | 750ml | 40.00 |  |
| 45807 | 2008 Cabernet Sauvignon - Beckstoffer GIII Napa | | 750ml | 79.99 |  |
| 51105 | 2009 Cabernet Sauvignon - Beckstoffer GIII Napa | | 750ml | 80.00 |  |
| 58086 | 2011 Cabernet Sauvignon - Beckstoffer GIII Napa | | 750ml | 80.00 |  |
| Kobalt | Score | Size | Price* | |
| 35368 | 2004 Cabernet Sauvignon Napa | 92 WA 93 WS | 750ml | 99.99 |  |
| 38332 | 2005 Cabernet Sauvignon Napa | 94 WA | 750ml | 89.99 |  |
| 41717 | 2006 Cabernet Sauvignon Napa | 92 WA 93 ST | 750ml | 89.99 |  |
| 43682 | 2007 Cabernet Sauvignon Napa | 93 WA 95 WS 92 ST | 750ml | 99.99 |  |
| 45817 | 2008 Cabernet Sauvignon Napa | 94 WA | 750ml | 89.99 |  |
| 51126 | 2009 Cabernet Sauvignon Napa | 92 WA | 750ml | 89.99 |  |
| 54464 | 2010 Cabernet Sauvignon Napa | 95 WA | 750ml | 99.00 |  |
| 43591 | 2005 Cabernet Sauvignon - (only 82 cases made ) Dessert Wine Napa | | 500ml | 76.99 |  |
| 45687 | 2006 Cabernet Sauvignon - (only 54 cases made ) Dessert Wine Napa | | 500ml | 59.99 |  |
| 54466 | 2007 Cabernet Sauvignon - Dessert Wine Napa | | 500ml | 74.99 |  |
| 57513 | 2010 Cabernet Sauvignon - Window Pane Napa | 93 WA | 1.5L | 74.99 |  |
| 53708 | 2010 Cabernet Sauvignon - Window Pane Napa | | 750ml | 35.99 |  |
| Miner | Score | Size | Price* | |
| 28464 | 2001 Cabernet Sauvignon Napa | | 750ml | 52.99 |  |
| 30417 | 2002 Cabernet Sauvignon Napa | | 750ml | 39.99 |  |
| 35380 | 2004 Cabernet Sauvignon Napa | | 750ml | 49.99 |  |
| 38344 | 2005 Cabernet Sauvignon Napa | | 750ml | 55.99 |  |
| 41735 | 2006 Cabernet Sauvignon Napa | | 750ml | 54.99 |  |
| 43705 | 2007 Cabernet Sauvignon - Stagecoach Napa | | 750ml | 59.99 |  |
| 45833 | 2008 Cabernet Sauvignon - Stagecoach Napa | | 750ml | 69.99 |  |
| 51138 | 2009 Cabernet Sauvignon - Stagecoach Napa | | 750ml | 60.00 |  |
| 58124 | 2011 Cabernet Sauvignon - Stagecoach Napa | | 750ml | 60.00 |  |
| 45834 | 2008 Cabernet Sauvignon Meritage - Oracle Napa | | 750ml | 89.99 |  |
| 51139 | 2009 Cabernet Sauvignon Meritage - Oracle Napa | | 750ml | 75.00 |  |
| 54482 | 2010 Cabernet Sauvignon Meritage - Oracle Napa | | 750ml | 75.00 |  |
| 58123 | 2011 Cabernet Sauvignon Meritage - Oracle Napa | | 750ml | 75.00 |  |
| Morlet | Score | Size | Price* | |
| 58125 | 2011 Cabernet Sauvignon - Coeur de Vallee To-Kalon Oakville, Napa | | 750ml | 140.00 |  |
| 43711 | 2007 Cabernet Sauvignon - Mon Chevalier Knights Valley, Sonoma | 93+ WA 92 ST | 750ml | 155.00 |  |
| 45831 | 2008 Cabernet Sauvignon - Mon Chevalier Knights Valley, Sonoma | 95 WA 91 ST | 750ml | 159.00 |  |
| 51142 | 2009 Cabernet Sauvignon - Mon Chevalier Knights Valley, Sonoma | 95 WA | 750ml | 165.00 |  |
| 58126 | 2011 Cabernet Sauvignon - Mon Chevalier Knights Valley, Sonoma | | 750ml | 140.00 |  |
| 51143 | 2009 Cabernet Sauvignon - Passionememt Oakville, Napa | 93-96 WA | 750ml | 225.00 |  |
| 58127 | 2011 Cabernet Sauvignon - Passionememt Oakville, Napa | | 750ml | 185.00 |  |
| Ruston Family | Score | Size | Price* | |
| 54507 | 2009 Cabernet Franc Napa | | 750ml | 32.00 |  |
| 45905 | 2008 Cabernet Franc - Oak Knoll Vineyard Napa | | 750ml | 35.00 |  |
| 32813 | 2002 Cabernet Franc - Stagecoach Napa | | 750ml | 37.99 |  |
| 32901 | 2003 Cabernet Franc - Stagecoach Napa | | 750ml | 31.99 |  |
| 51211 | 2008 Cabernet Franc Merlot - Illusory Napa | | 750ml | 32.00 |  |
| 41753 | 2006 Cabernet Sauvignon Napa | | 750ml | 35.99 |  |
| 45904 | 2008 Cabernet Sauvignon Napa | | 750ml | 36.00 |  |
| 51201 | 2009 Cabernet Sauvignon Napa | | 750ml | 36.00 |  |
| 41754 | 2006 Cabernet Sauvignon - La Maestra Napa | 90 WA | 750ml | 44.99 |  |
| 43729 | 2007 Cabernet Sauvignon - La Maestra Napa | | 750ml | 45.99 |  |
| 45903 | 2008 Cabernet Sauvignon - La Maestra Napa | | 750ml | 45.00 |  |
| 51200 | 2009 Cabernet Sauvignon - La Maestra Napa | | 750ml | 40.00 |  |
| 54506 | 2009 Cabernet Sauvignon - Reserve Napa | | 750ml | 44.00 |  |
| 28385 | 2000 Cabernet Sauvignon Meritage - La Maestra Napa | | 750ml | 38.99 |  |
| Stonestreet | Score | Size | Price* | |
| 55400 | 2006 Cabernet Sauvignon Alexander Valley, Sonoma | | 750ml | 25.99 |  |
| 58144 | 2010 Cabernet Sauvignon - Bear Point Alexander Valley | | 750ml | 39.00 |  |
| 28394 | 2001 Cabernet Sauvignon - Christopher Alexander Valley, Sonoma | 91 WA | 750ml | 70.99 |  |
| 58145 | 2010 Cabernet Sauvignon - Christopher's Alexander Valley | | 750ml | 69.00 |  |
| 58143 | 2010 Cabernet Sauvignon - Monument ridge Anderson Valley | | 750ml | 29.00 |  |
| 23571 | 1995 Cabernet Sauvignon Meritage - Legacy Alexander Valley, Sonoma | 91 WA 91 WS | 750ml | 70.99 |  |
| 28395 | 2001 Cabernet Sauvignon Meritage - Legacy Alexander Valley, Sonoma | 93 WA | 750ml | 70.99 |  |
| Vineyard 7 & 8 | Score | Size | Price* | |
| 54500 | 2009 Cabernet Sauvignon - "7" Spring Mountain District, Napa | 92 WA | 750ml | 75.00 |  |
| 58149 | 2010 Cabernet Sauvignon - "7" Spring Mountain District, Napa | | 750ml | 75.00 |  |
| 45915 | 2008 Cabernet Sauvignon - Estate Spring Mountain District, Napa | 94 WA | 750ml | 125.00 |  |
| 51186 | 2009 Cabernet Sauvignon - Estate Spring Mountain District, Napa | 94 WA | 750ml | 100.00 |  |
| 54499 | 2010 Cabernet Sauvignon - Estate Spring Mountain District, Napa | | 750ml | 125.00 |  |
| 58148 | 2011 Cabernet Sauvignon - Estate Spring Mountain District, Napa | | 750ml | 125.00 |  |
| Von Strasser | Score | Size | Price* | |
| 9551 | 1991 Cabernet Sauvignon Napa | | 750ml | 39.99 |  |
| 21043 | 1999 Cabernet Sauvignon Diamond Mountain, Napa | | 750ml | 43.99 |  |
| 28098 | 2001 Cabernet Sauvignon Diamond Mountain, Napa | | 750ml | 45.99 |  |
| 41768 | 2006 Cabernet Sauvignon Diamond Mountain, Napa | | 750ml | 39.99 |  |
| 43741 | 2007 Cabernet Sauvignon Diamond Mountain, Napa | | 750ml | 41.99 |  |
| 41766 | 2006 Cabernet Sauvignon - Estate Diamond Estate, Napa | | 750ml | 49.99 |  |
| 21044 | 1999 Cabernet Sauvignon - Estate Diamond Mountain, Napa | 90 WA | 750ml | 61.99 |  |
| 38384 | 2005 Cabernet Sauvignon - Estate Diamond Mountain, Napa | 90 ST | 750ml | 42.99 |  |
| 43739 | 2007 Cabernet Sauvignon - Estate Diamond Mountain, Napa | | 750ml | 59.99 |  |
| 15862 | 1997 Cabernet Sauvignon - Reserve Diamond Mountain, Napa | 91 WA | 750ml | 107.00 |  |
| 28102 | 2001 Cabernet Sauvignon - Reserve Diamond Mountain, Napa | | 750ml | 95.99 |  |
| 21045 | 1999 Cabernet Sauvignon - Sori Bricco Diamond Mountain, Napa | | 750ml | 55.99 |  |
| 28100 | 2001 Cabernet Sauvignon - Sori Bricco Diamond Mountain, Napa | | 750ml | 49.99 |  |
| 38385 | 2005 Cabernet Sauvignon - Sori Bricco Diamond Mountain, Napa | | 750ml | 42.99 |  |
| 35547 | 2004 Cabernet Sauvignon Meritage - Reserve Diamond Mountain, Napa | 91 WS 91 ST | 750ml | 89.99 |  |
| 38386 | 2005 Cabernet Sauvignon Meritage - Reserve Diamond Mountain, Napa | | 750ml | 89.99 |  |
| 41767 | 2006 Cabernet Sauvignon Meritage - Reserve Diamond Mountain, Napa | | 750ml | 89.99 |  |
| 43740 | 2007 Cabernet Sauvignon Meritage - Reserve Diamond Mountain, Napa | | 750ml | 99.00 |  |
*Our listed price is our lowest price. We take great care to make our prices very competitive and are often the lowest price in the country. We have over 50 years in the business, building relationships that ensure we get low prices and pass them on to you. We no longer have a list and sale price, or case/quantity discounts, just one low price.
You must be 21 to buy wine or spirits.
Phone:(202) 338-1433
Fax: (202) 333-0806
E-mail: wine@bassins.com
4877 MacArthur Blvd., N.W.
Washington, DC 20007
Get Directions
Copyright © 1997 - MacArthur Beverages, Inc.
Problems with the site? Contact the Webmaster