Wine: U.S.:
2006 California Futures
How to Order:
Email: wine@bassins.com
Phone: 1-866-674-3716
Stop by: 4877 MacArthur Blvd NW
| 2006 California Futures | |||
| 41669 | Andrew Will |
2006 Sorella | 53.00 |
| 41670 | Arns |
2006 Cabernet Sauvignon | 60.00 |
| 41671 | August Briggs |
2006 Napa Cabernet Sauvignon | 43.00 |
| 41672 | August Briggs |
2006 Monte Rosso Cabernet Sauvignon | 48.00 |
| 41673 | August Briggs |
2006 Two Moon Vineyard Dry Creek Cabernet Sauvignon | 48.00 |
| 41674 | Axios |
2006 Cabernet Sauvignon | 95.00 |
| 41675 | Bacio Divino |
2006 Bacio Divino | 65.00 |
| 41676 | Bacio Divino |
Janzen Cloudy's Vineyard Napa Cabernet | 60.00 |
| 41677 | Barnett |
2006 Spring Mountain Cabernet Sauvignon | 60.00 |
| 41678 | Barnett |
2006 Rattlesnake Cabernet Sauvignon | 100.00 |
| 41679 | Blue Rock |
2006 Cabernet Sauvignon | 40.00 |
| 41680 | Blue Rock |
2006 Syrah | 29.00 |
| 41681 | Blue Rock |
2006 Best Barrel | 75.00 |
| 41682 | Clark-Claudon |
2006 Cabernet sauvignon | 60.00 |
| 41683 | Cornerstone |
2006 Howell Mountian Cabernet sauvignon | 68.00 |
| 41684 | Cornerstone |
2006 Napa Cabernet Sauvignon | 52.00 |
| 41685 | Culler |
2006 La Palette | 39.00 |
| 41686 | Delectus |
2006 Cuvee Julia | 125.00 |
| 38311 | Delectus |
2005 Cuvee Julia (Avaialble at store) | 135.00 |
| 41488 | Delectus |
2005 Merlot (Available at store) | 50.00 |
| 41489 | Delectus |
2003 Oakville Cabernet sauvignon (Available at store) | 60.00 |
| 41490 | Delectus |
2002 Oakville Cabernet Sauvignon (Available at store) | 60.00 |
| 41687 | Diamond Creek |
2006 Gravely Meadow Cabernet Sauvignon | 145.00 |
| 41688 | Diamond Creek |
2006 Red Rock Terrace Cabernet Sauvignon | 145.00 |
| 41689 | Diamond Creek |
2006 Volcanic Hill Cabernet Sauvignon | 145.00 |
| 41690 | Dunn |
2006 Napa Cabernet Sauvignon | 55.00 |
| 41691 | Dunn |
2006 Howell Mountain Cabernet Sauvignon | 65.00 |
| 41707 | EMH Vineyard |
2006 Black Cat Cabernet Sauvignon | 60.00 |
| 41708 | Fisher |
2006 Coach Insignia | 60.00 |
| 41709 | Fisher |
2006 Wedding Vineyard | 100.00 |
| 41710 | Fountainhead |
2006 Cabernet Sauvignon | 35.00 |
| 41711 | Girard |
2006 Artistry | 33.00 |
| 41712 | Girard |
2006 Pritchard Hill Cabernet Sauvignon | 60.00 |
| 41713 | Hope And Grace |
2006 Cabernet Sauvignon | 40.00 |
| 41714 | Karl Lawrence |
2006 Cabernet Sauvignon | 55.00 |
| 41715 | Karl Lawrence |
2005 Herb Lamb Reserve Cabernet Sauvignon equal amounts of Cabernet and Reserve must be purchased |
100.00 |
| 41716 | Kathryn Hall |
2006 Cabernet Sauvignon | 60.00 |
| 41717 | Kobalt |
2006 Cabernet Sauvignon | 115.00 |
| 41718 | Paul Hobbs |
2006 Napa Cabernet Sauvignon | 65.00 |
| 41719 | Paul Hobbs |
2006 Beckstoffer To-Kalon Cabernet Sauvignon | SoldOut |
| 41720 | Judd's Hill |
2006 Cabernet Sauvignon | 42.00 |
| 41721 | Ladera |
2006 Napa Cabernet Sauvignon | 32.00 |
| 41722 | Ladera |
2006 Howell Mountain Cabernet Sauvignon | 58.00 |
| 41723 | Ladera |
2006 Lone Canyon Vineyard Cabernet Sauvignon | 62.00 |
| 41724 | Larkin |
2006 Larkin Cabernet Franc | 60.00 |
| 41725 | Larkin |
2006 Larkin Cabernet Sauvignon | 60.00 |
| 41726 | Jack Larkin |
2006 Pritchard Hill Cabernet Sauvignon | 70.00 |
| 41727 | Jack Larkin |
2006 Merlot | 56.00 |
| 41728 | Laurel Glen |
2006 Cabernet Sauvignon | 50.00 |
| 41730 | Livingston-Moffett |
2006 Gemstone Vineyard | 70.00 |
| 41731 | Madrigal |
2006 Cabernet Sauvignon | 36.00 |
| 41732 | Madrigal |
2006 Las Vinas del Senor reserve Cabernet Sauvignon | 70.00 |
| 41733 | Madrigal |
2006 Sonnet 63 | 55.00 |
| 41734 | Moffett |
2006 Howell Mountain Cabernet Sauvignon | 55.00 |
| 41735 | Miner |
2006 Miner Cabernet Sauvignon | 50.00 |
| 41736 | Miner |
2006 Miner Oracle | 60.00 |
| 41737 | Michel Schlumberger |
2006 Cabernet Sauvignon | 30.00 |
| 41738 | Michel Schlumberger |
2006 Deux Terres Cabernet Sauvignon | 70.00 |
| 41739 | Peter Michael |
2006 Les Pavots | 135.00 |
| 41740 | W.H. Smith (Piedra Hill) |
2006 Bronze Label Howell Mountain | 37.00 |
| 41741 | W.H. Smith (Piedra Hill) |
2006 Purple Label Howell Mountain | 46.00 |
| 41742 | Ravenswood |
2006 Sangiacomo Merlot | 20.00 |
| 41743 | Ravenswood |
2006 Pickberry | 35.00 |
| 41744 | Ramey |
2006 Pedregal Vineyard Cabernet sauvignon (2 bottle limit with ballanced Ramey Purchases) |
125.00 |
| 41745 | Ramey |
2006 Larkmead Vineyard Cabernet Sauvignon | 65.00 |
| 41746 | Ramey |
2006 Roger's Creek Syrah | 53.00 |
| 41747 | Regusci |
2006 Stag's Leap Estate Cabernet Sauvignon | 40.00 |
| 41748 | Ridge |
2007 Monte Bello | 80.00 |
| 41749 | Ridge |
2007 Monte Bello Magnum | 180.00 |
| 41750 | Rudd |
2006 Oakville Estate Cabernet Sauvignon | 110.00 |
| 41751 | Rudd |
2006 Crossroads Cabernet Sauvignon | 55.00 |
| 41752 | Ruston |
2006 Stagecoach Petit Verdot | 45.00 |
| 41753 | Ruston |
2006 Napa Cabernet Sauvignon | 36.00 |
| 41754 | Ruston |
2006 La Maestra | 45.00 |
| 41755 | Sequoia Grove |
2006 Rutherford Bench Reserve Cabernet Sauvignon | 65.00 |
| 41756 | Sequoia Grove |
2006 Vitner Select Lamoreaux Cabernet Sauvignon (2 bottle limit) |
75.00 |
| 41757 | Sonador |
2006 Cabernet Sauvignon | 56.00 |
| 41758 | Spencer Roloson |
2006 La Hedrradura Syrah | 40.00 |
| 41759 | Spencer Roloson |
2006 Madder Lake Vineyard Clearlake Zinfandel | 30.00 |
| 41760 | Spencer Roloson |
2006 La Herradura Vineyard Cabernet Sauvignon | 60.00 |
| 41761 | Steltzner |
2006 Reserve Cabernet | 75.00 |
| 41762 | Steltzner |
2006 Reserve Malbec | 35.00 |
| 41763 | Temple Family |
2006 Cabernet Sauvignon | 42.00 |
| 41764 | Tom Eddy |
2006 Cabernet Sauvignon | 80.00 |
| 41765 | Tom Eddy |
2006 Single Vineyard Cabernet Sauvignon | 105.00 |
| 41769 | ZD |
2006 Napa Cabernet Sauvignon | 39.00 |
| 41770 | ZD |
2005 Reserve Cabernet Sauvignon | 115.00 |
| 41771 | ZD |
NV Abacus Tenth Bottling | 340.00 |
* = Sale Price, no further discount
